| Quick Search |
|
| File # |
|
Price Range:
to
|
| Property Type: | |
| Bedrooms: |
|
| Location: |
|
|
|
|
|
|
|
|
Home > Properties > Property Listings
Property Listings
Order By:
| Prev Next |
| | |
|
| | Lakefront rental property. | | $1,199,000 | | File #8603V |
|
|
|
|
| | Look under "Links" to see a locally written article on this property! | | $429,000 | | File #8551R |
|
|
|
|
|
|
| | Better Homes And Gardens called ..... they want their house back!!! lol ........ Check out the pictures of this property and you'll see why!! | | $279,900 | | File #8682P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Executive style living with great view of Lake Milo. | | $235,000 | | File #8533S |
|
|
|
|
| | Bungalow & Additional Guest House (Extra lot included 200x100) | | $225,000 | | File #8257R |
|
|
|
|
|
|
|
|
|
|
| | 6 bedroom family home on a large lot with formal dining, 2 bathrooms, a pantry, hardwood floors, a detached garage and more along with many upgrades.A must see!!!! | | $209,000 | | File #8513A |
|
| Prev Next |
|
|