Property Details

Location
43°59"39.332364' N, 66°8"44.098008' W
Property Highlights
| MLS®: | 202624766 |
| PID: | 90155029 |
| Type: | Residential |
| Bedrooms: | 3 |
| Lot Size: | 24,567.84 sq.ft (0.56 acres) |
| Bathrooms: | 1 |
| Square Footage: | 1708 Square Feet |
Property Description
Move-in ready and well maintained, this home is just a short walk from Port Maitland Provincial Park and a short drive from Yarmouth. Recent roof shingles and added ducted heat pump add to its appeal, while the spacious kitchen, living room and primary bedroom offer plenty of room for everyday family life. With the beach close by and town amenities within easy reach, it’s a welcoming place to call home.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bedroom | 2nd Level | 12'5 x 8'9 |
| Bedroom | 2nd Level | 15 x 11'8 |
| OTHER | 2nd Level | 10'4 x 8'8 |
| Primary Bedroom | 2nd Level | 15'9 x 14'4 |
| Bath 1 | Main Floor | 8'5 x 9'4+4 x 2'10 |
| Kitchen | Main Floor | 15'5 x 12'8 |
| Laundry | Main Floor | 5'11 x 8'3 |
| Living Room | Main Floor | 15'7 x 15'7 |
| Mud Room | Main Floor | 6'10 x 3 |
| OTHER | Main Floor | 3'5 x 5 |
| OTHER | Main Floor | 6'1 x 8'2 |
Additional Property Info
| Water: | Dug, Well | ||
| Fireplace/s: | Wood Burning Stove | ||
| Sewer: | Municipal | ||
| Heating: | Ductless, Stove | ||
| Roof: | Asphalt | ||
| Garage: | No | ||
| Outbuilding/s: | Barn(s), Shed(s) | ||
| Foundation: | Stone | ||
| Flooring: | Laminate | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


