Property Details

Location
43°49"29.719848' N, 66°2"49.013052' W
Property Highlights
| File # | 2081C |
| MLS®: | 202626217 |
| PID: | 90184961 |
| Type: | Residential |
| Age ±: | 1975 |
| Bedrooms: | 3 |
| Lot Size: | 16,147.69 sq.ft (0.37 acres) |
| Bathrooms: | 1 |
| Assessment: | $206,300 |
| Square Footage: | 1203 Square Feet |
Property Description
Located in a quiet area close to the Town of Yarmouth, 112 Peth Road in Arcadia offers an opportunity for buyers looking for a renovation project. This 3-bedroom, 1-bath side-split features an open-concept kitchen, dining and living room on the main floor. Upstairs are three bedrooms and a full bathroom, while the lower level offers a large rec room for entertaining, a storage room and a laundry room. Outside, a 20' x 28' single wired garage provides space for parking, storage or a workshop.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bath 1 | 2nd Level | 7'7x8' |
| Bedroom | 2nd Level | 9'3x13' |
| Bedroom | 2nd Level | 9'1x9'8 |
| OTHER | 2nd Level | hall 2'11*7+2'10x3'6 |
| Primary Bedroom | 2nd Level | 11'5x13'2 |
| Rec Room | Lower Level | 15'x15'6 |
| Storage | Lower Level | 7'x9'5 |
| Dining Room | Main Floor | 9'4x11'5 |
| Kitchen | Main Floor | 9'11x11'5 |
| Living Room | Main Floor | 12'3x19'6 |
Additional Property Info
| Water: | Dug, Well | ||
| Sewer: | Septic Tank | ||
| Heating: | Forced Air, Furnace | ||
| Roof: | Asphalt | ||
| Garage: | Yes | ||
| Foundation: | Block | ||
| Flooring: | Concrete, Laminate, Softwood, Tile, Vinyl | ||
Questions? Additional Information:
Mike Randall
mrrandall@eastlink.ca
902-749-8715
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


