Property Details














Location
44°7"36.9696' N, 64°34"44.2884' W
Media
Property Highlights
| MLS®: | 202608398 |
| PID: | 70090758 |
| Type: | Waterfront, Land |
| Lot Size: | 94,089.60 sq.ft (2.16 acres) |
Property Description
WATERFRONT LOT | PORT MEDWAY Set on a quiet dead-end road in the coastal village of Port Medway, this 2+ acre oceanfront lot offers 270 feet of direct frontage with western exposure over Vogler’s Cove—ideal for capturing stunning sunsets. The land is gently sloping and mostly cleared, with historic stone walls and a rocky shoreline adding character. A rare opportunity to build in an established coastal setting where large oceanfront parcels are increasingly limited, with direct access for boating, sailing, kayaking, and swimming. Port Medway is a vibrant South Shore community known for its working fishing wharf, local shops, and strong arts presence, with nearby white sand beaches at Eagle Head and Ragged Harbour. Conveniently located just 15 minutes to Liverpool, 30 minutes to Bridgewater, and approximately 90 minutes to Halifax and the international airport. Be sure to view the drone footage on Realtor.ca to fully appreciate the setting.Additional Property Info
| Water: | None | ||
| Sewer: | None | ||
| Garage: | No | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


