Property Details





















Location
43°45"48.48048' N, 65°19"16.80672' W
Property Highlights
| MLS®: | 202612676 |
| PID: | 80146681 |
| Type: | Residential |
| Bedrooms: | 2 |
| Lot Size: | 7,318.08 sq.ft (0.17 acres) |
| Bathrooms: | 1 |
| Assessment: | $131,500 |
| Square Footage: | 692 Square Feet |
Property Description
Brand new kitchen - never been used !! This 2 bedroom home is centrally located and within walking distance to most things you need. Only 1/2 block from the playground and splash park if you have children. Nice back yard with raised gardens is easily accessed from the deck off the dining room. Major appliances are included.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bath 1 | 2nd Level | 7'4" x 5'3" |
| Bedroom | 2nd Level | 12'3" x 9' |
| Primary Bedroom | 2nd Level | 14'4" x 10'3" |
| Dining Room | Main Floor | 8'4" x 11'3" |
| Kitchen | Main Floor | 12' x 11'6" |
| Living Room | Main Floor | 9'2" x 12' |
| Porch | Main Floor | 3'5" x 7'9" |
Additional Property Info
| Water: | Dug | ||
| Sewer: | Municipal | ||
| Heating: | Baseboard, Ductless | ||
| Roof: | Asphalt | ||
| Garage: | No | ||
| Foundation: | Stone | ||
| Flooring: | Laminate, Softwood | ||
| Inclusions: | Major Appliances | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


