Property Details


















































Location
44°36"52.676748' N, 65°46"20.229132' W
Property Highlights
| MLS®: | 202618478 |
| PID: | 30242820 |
| Type: | Residential |
| House Style: | Bungalow |
| Bedrooms: | 2 |
| Lot Size: | 679,971.60 sq.ft (15.61 acres) |
| Bathrooms: | 2 |
| Assessment: | $228,800 |
| Square Footage: | 1560 Square Feet |
Property Description
Privacy, opportunity and lifestyle best describe this unique Conway property. Set well back from the road on over 15 cleared and wooded areas sits a lovely 2 bedroom, 2 bathroom bungalow with 2 beautiful fireplaces. First time on the market (built around 1974) this property features a 30 x 24 barn with huge loft and water, trails through the woods, municipal sewer, garden shed and great privacy. Inside offers a country kitchen, soft wood floors, 2 bedrooms upstairs, bathroom on both levels, stone fireplaces upstairs and down and a party size deck. The basement has its own entrance, full bathroom, high ceilings, a 70's bar and is a cool place to hang out. The opportunity lies in the land- it is next to a subdivision and with municipal sewer, offers great potential. Other ideas include campground, home based business etc. Don't miss this one!Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bath 2 | Basement | 8.2 x 4.10 |
| Bedroom | Basement | 11.9 x 8.4 |
| Family Room | Basement | 12.9 x 14.5 |
| Laundry | Basement | 10.4 x 7.4 |
| Rec Room | Basement | 11.8 x 11.5 |
| Utility | Basement | 11.4 x 8 |
| Bath 1 | Main Floor | 7.1 x 4.10 |
| Bedroom | Main Floor | 12.3 x 11.5 |
| Den/Office | Main Floor | 11.5 x 10.1 |
| Dining Room | Main Floor | 11.6 x 8.1 |
| Foyer | Main Floor | 5.3 x 11.5 |
| Foyer | Main Floor | 4.10 x 3.5 |
| Kitchen | Main Floor | 8 x 10.6 |
| Living Room | Main Floor | 13.3 x 14.5 |
Additional Property Info
| Water: | Drilled Well | ||
| Fireplace/s: | Fireplace(s), Wood Burning | ||
| Sewer: | Municipal | ||
| Heating: | Baseboard, Furnace, Hot Water | ||
| Roof: | Asphalt | ||
| Garage: | No | ||
| Outbuilding/s: | Deck, Barn(s), Shed(s) | ||
| Foundation: | Block | ||
| Flooring: | Carpet, Softwood, Vinyl | ||
| Inclusions: | Fridge, Stove, Washer, Dryer | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


